2025 Top Fuel Points
| Position | Driver | Points | Behind | Vehicle |
| 01 | Doug Kalitta | 2607 | | Mac Tools Dragster |
| 02 | Shawn Langdon | 2463 | -144 | Kalitta Air Careers |
| 03 | Justin Ashley | 2444 | -163 | SCAG Power Equipment Top Fuel Dragster |
| 04 | Brittany Force | 2415 | -192 | Monster Energy Top Fuel Dragster |
| 05 | Tony Stewart | 2364 | -243 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
| 06 | Clay Millican | 2335 | -272 | Parts Plus dragster |
| 07 | Steve Torrence | 2297 | -310 | Capco Racing/Torrence Motorsports |
| 08 | Shawn Reed | 2290 | -317 | Shawn Reed Racing |
| 09 | Antron Brown | 2275 | -332 | Matco Tools/Lucas Oil/Toyota Top Fuel dragster |
| 10 | Josh Hart | 2185 | -422 | R+L Carriers/TechNet dragster |
]
2025 Funny Car Points
| Position | Driver | Points | Behind | Vehicle |
| 01 | Austin Prock | 2594 | | Cornwell Tools Chevrolet Camaro SS |
| 02 | Matt Hagan | 2493 | -101 | TSR Direct Connection Dodge//SRT Hellcat Funny Car |
| 03 | Jack Beckman | 2416 | -178 | PEAK Chevrolet Camaro SS |
| 04 | Ron Capps | 2370 | -224 | NAPA Auto Parts Toyota GR Supra Funny Car |
| 05 | Daniel Wilkerson | 2369 | -225 | Scag Power Equipment Ford Shelby Mustang |
| 06 | Paul Lee | 2289 | -305 | McLeod Racing/FTI Performance Charger |
| 07 | Chad Green | 2288 | -306 | Bond Coat Ford Mustang |
| 08 | Cruz Pedregon | 2283 | -311 | Snap-on Tools Dodge SRT Hellcat |
| 09 | Spencer Hyde | 2272 | -322 | Head Inc. Ford Mustang |
| 10 | Bob Tasca III | 2264 | -330 | Ford Motorcraft/Quick Lane Mustang |
The NHRA Mission Foods Drag Racing Series begins with the Gatornationals and concludes with the In-N-Out Burger NHRA Finals.
Contestants in Top Fuel, Funny Car, Pro Stock, and Pro Stock Motorcycle compete to secure a position in the Countdown to the Championship starting in Gainesville and concluding in Indianapolis based on total points earned at each NHRA national event.
The premier series of NHRA races feature the Mission Foods categories of racing and the NHRA Lucas Oil Drag Racing Series classes. The national event tour begins in Gainesville, Fla., and visits 21 sites throughout the United States, winding its way to Pomona, Calif., in November.
Qualifying
1st Place Qualifier: 8 points (10 points at U.S. Nationals and NHRA Finals)
2nd Place Qualifier: 7 (9)
3rd Place: 6 (8)
4th Place: 5 (7)
5th-6th places: 4 (6)
7th-8th places: 3 (5)
9th-12th places: 2 (4)
13th-16th places: 1 (3)
All entrants are given 10 show up points (15 at the U.S. Nationals and the Finals)
Qualifying Session Bonus
In every event but the U.S. Nationals and the Finals, the quickest receives 3 points, second-quickest receives 2 points, and third-quickest receives 1 point. (4-3-2-1 scale at US Nats).
Eliminations Breakdown
Winner: 100 points (150 at US Nats & Finals)
Event runner-up: 80 points (120)
Semifinal losers: 60 points (90)
Quarterfinal losers: 40 points (60)
First-round losers: 20 points (30)