2026 Top Fuel Points
| Position | Driver | Points | Behind | Vehicle |
| 01 | Josh Hart | 122 | | Burnyzz Speed Shop/Speedmaster |
| 02 | Doug Kalitta | 96 | -26 | Mac Tools Dragster |
| 03 | Antron Brown | 76 | -46 | Matco Tools/Lucas Oil/Toyota Top Fuel dragster |
| 04 | Maddi Gordon | 74 | -48 | Carlyle Tools/Ron Capps Motorsports dragster |
| 05 | Leah Pruett | 57 | -65 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
| 06 | Tony Stewart | 54 | -68 | R+L Carriers |
| 07 | Tripp Tatum III | 53 | -69 | |
| 08 | Tony Schumacher | 48 | -74 | American Communications Construction |
| 09 | Shawn Langdon | 44 | -78 | Kalitta Air Careers |
| 10 | Shawn Reed | 32 | -90 | Shawn Reed Racing |
2026 Funny Car Points
| Position | Driver | Points | Behind | Vehicle |
| 01 | Chad Green | 115 | | Bond Coat Ford Mustang |
| 02 | Alexis DeJoria | 93 | -22 | Bandero Café Funny Car |
| 03 | J.R. Todd | 82 | -33 | DHL Toyota GR Supra |
| 04 | Jordan Vandergriff | 71 | -44 | Cornwell Tools Chevrolet Camaro SS |
| 05 | Matt Hagan | 59 | -56 | TSR Direct Connection Dodge//SRT Hellcat Funny Car |
| 06 | Daniel Wilkerson | 56 | -59 | Scag Power Equipment Ford Shelby Mustang |
| 07 | John Smith | 51 | -64 | Rock Batteries Dodge Charger |
| 08 | Spencer Hyde | 51 | -64 | Head Inc. Ford Mustang |
| 09 | Ron Capps | 41 | -74 | NAPA Auto Parts Toyota GR Supra Funny Car |
| 10 | Paul Lee | 37 | -78 | McLeod Racing/FTI Performance Charger |
The NHRA Mission Foods Drag Racing Series begins with the Gatornationals and concludes with the In-N-Out Burger NHRA Finals.
Contestants in Top Fuel, Funny Car, Pro Stock, and Pro Stock Motorcycle compete to secure a position in the Countdown to the Championship starting in Gainesville and concluding in Indianapolis based on total points earned at each NHRA national event.
The premier series of NHRA races feature the Mission Foods categories of racing and the NHRA Lucas Oil Drag Racing Series classes. The national event tour begins in Gainesville, Fla., and visits 21 sites throughout the United States, winding its way to Pomona, Calif., in November.
Qualifying
1st Place Qualifier: 8 points (10 points at U.S. Nationals and NHRA Finals)
2nd Place Qualifier: 7 (9)
3rd Place: 6 (8)
4th Place: 5 (7)
5th-6th places: 4 (6)
7th-8th places: 3 (5)
9th-12th places: 2 (4)
13th-16th places: 1 (3)
All entrants are given 10 show up points (15 at the U.S. Nationals and the Finals)
Qualifying Session Bonus
In every event but the U.S. Nationals and the Finals, the quickest receives 3 points, second-quickest receives 2 points, and third-quickest receives 1 point. (4-3-2-1 scale at US Nats).
Eliminations Breakdown
Winner: 100 points (150 at US Nats & Finals)
Event runner-up: 80 points (120)
Semifinal losers: 60 points (90)
Quarterfinal losers: 40 points (60)
First-round losers: 20 points (30)